General
Synonym/Acronym:
CBC.
Common Use:
To evaluate numerous conditions involving red blood cells, white blood cells, and platelets. This test is also used to indicate inflammation, infection, and response to chemotherapy.
Specimen:
Whole blood from one full lavender-top (EDTA) tube or Microtainer. Whole blood from a green-top (lithium or sodium heparin) tube may be submitted, but the following automated values may not be reported: white blood cell (WBC) count, WBC differential, platelet count, immature platelet fraction (IPF), and mean platelet volume.
Normal Findings:
(Method: Automated, computerized, multichannel analyzers. Many of these analyzers are capable of determining a five- or six-part WBC differential.) This battery of tests includes hemoglobin, hematocrit, red blood cell (RBC) count, RBC morphology, RBC indices, RBC distribution width index (RDWCV and RDWSD), platelet count, platelet size, IPF, WBC count, and WBC differential. The six-part automated WBC differential identifies and enumerates neutrophils, lymphocytes, monocytes, eosinophils, basophils, and immature granulocytes (IG), where IG represents the combined enumeration of promyelocytes, metamyelocytes, and myelocytes as both an absolute number and a percentage. The five-part WBC differential includes all but the IG parameters.)
Hemoglobin| Age | Conventional Units | SI Units (Conventional Units × 10) |
|---|
| Cord blood | 13.5−20.7 g/dL | 135−207 mmol/L |
| 0−1 wk | 15.2−23.6 g/dL | 152−236 mmol/L |
| 2−3 wk | 12.7−18.7 g/dL | 127−187 mmol/L |
| 1−2 mo | 9.7−17.3 g/dL | 97−173 mmol/L |
| 3−11 mo | 9.3−13.3 g/dL | 93−133 mmol/L |
| 1−5 yr | 10.4−13.6 g/dL | 104−136 mmol/L |
| 6−8 yr | 10.9−14.5 g/dL | 109−145 mmol/L |
| 9−14 yr | 11.5−15.5 g/dL | 115−155 mmol/L |
| 15 yr−adult | | |
| Male | 13.2−17.3 g/dL | 132−173 mmol/L |
| Female | 11.7−15.5 g/dL | 117−155 mmol/L |
| Older adult | | |
| Male | 12.6−17.4 g/dL | 126−174 mmol/L |
| Female | 11.7−16.1 g/dL | 117−161 mmol/L |
| Note: See “Complete Blood Count, Hemoglobin” monograph for more detailed information. |
Hematocrit| Age | Conventional Units (%) | SI Units (Conventional Units × 0.01) |
|---|
| Cord blood | 42−62 | 0.42−0.62 |
| 0−1 wk | 46−68 | 0.46−0.68 |
| 2−3 wk | 40−56 | 0.41−0.56 |
| 1−2 mo | 32−54 | 0.32−0.54 |
| 3 mo–5 yr | 31–43 | 0.31–0.43 |
| 6−8 yr | 33−41 | 0.33−0.41 |
| 9−14 yr | 33−45 | 0.33−0.45 |
| 15 yr−adult | | |
| Male | 38–51 | 0.38–0.51 |
| Female | 33−45 | 0.33−0.45 |
| Older adult | | |
| Male | 36−52 | 0.36−0.52 |
| Female | 34−46 | 0.34−0.46 |
| Note: See “Complete Blood Count, Hematocrit” monograph for more detailed information. |
White Blood Cell Count and Differential| Age | Conventional Units WBC × 103/microL | | Neutrophils | | Lymphocytes | Monocytes | Eosinophils | Basophils |
|---|
| | Total Neutrophils (Absolute) and % | Bands (Absolute) and % | Segments (Absolute) and % | (Absolute) and % | (Absolute) and % | (Absolute) and % | (Absolute) and % |
| Birth | 9.1−30.1 | (5.5−18.3) 61% | (0.8−2.7) 9.1% | (4.7−15.6) 52% | (2.8−9.3) 31% | (0.5−1.7) 5.8% | (0.02−0.7) 2.2% | (0.1−0.2) 0.6% |
| 1−23 mo | 6.1−17.5 | (1.9−5.4) 31% | (0.2−0.5) 3.1% | (1.7−4.9) 28% | (3.7−10.7) 61% | (0.3−0.8) 4.8% | (0.2−0.5) 2.6% | (0−0.1) 0.5% |
| 2−10 yr | 4.5−13.5 | (2.4−7.3) 54% | (0.1−0.4) 3.0% | (2.3−6.9) 51% | (1.7−5.1) 38% | (0.2−0.6) 4.3% | (0.1−0.3) 2.4% | (0−0.1) 0.5% |
| 11 yr−older adult | 4.5−11.1 | (2.7−6.5) 59% | (0.1−0.3) 3.0% | (2.5−6.2) 56% | (1.5−3.7) 34% | (0.2−0.4) 4.0% | (0.05−0.5) 2.7% | (0−0.1) 0.5% |
| *SI Units (Conventional Units × 1 or WBC × 109/L).Note: See “Complete Blood Count, WBC Count and Differential” monograph for more detailed information. |
White Blood Cell Count and Differential| Age | Immature Granulocytes (Absolute) (103/microL) | Immature Granulocyte Fraction (IGF) (%) |
|---|
| Birth–9 yr | 0–0.03 | 0–0.4% |
| 10 yr−older adult | 0–0.09 | 0–0.9% |
Red Blood Cell Count| Age | Conventional Units (106 cells/microL) | SI Units (1012 cells/L) (Conventional Units × 1) |
|---|
| Cord blood | 3.61−5.81 | 3.61−5.81 |
| 0−1 wk | 4.51−7.01 | 4.51−7.01 |
| 2−3 wk | 3.71−6.11 | 3.71−6.11 |
| 1−2 mo | 3.11−5.11 | 3.11−5.11 |
| 3−11 mo | 3.01−5.01 | 3.01−5.01 |
| 1−5 yr | 3.81−5.01 | 3.81−5.01 |
| 6−8 yr | 3.91−5.11 | 3.91−5.11 |
| 9−14 yr | 3.91−5.61 | 3.91−5.61 |
| 15 yr−adult | | |
| Male | 5.21−5.81 | 5.21−5.81 |
| Female | 3.91−5.11 | 3.91−5.11 |
| Older adult | | |
| Male | 3.81−5.81 | 3.81−5.81 |
| Female | 3.71−5.31 | 3.71−5.31 |
| Note: See “Complete Blood Count, RBC Count” monograph for more detailed information. |
Red Blood Cell Indices| Age | MCV (fl) | MCH (pg/cell) | MCHC (g/dL) | RDW | RDWSD |
|---|
| Cord blood | 107−119 | 35−39 | 31−35 | 14.9−18.7 | 51–66 |
| 0−1 wk | 104−116 | 29−45 | 24−36 | 14.9−18.7 | 51–66 |
| 2−3 wk | 95−117 | 26−38 | 26−34 | 14.9−18.7 | 51–66 |
| 1−2 mo | 81−125 | 25−37 | 26−34 | 14.9−18.7 | 44–55 |
| 3−11 mo | 78−110 | 22−34 | 26−34 | 14.9−18.7 | 35–46 |
| 1−5 yr | 74−94 | 24−32 | 30−34 | 11.6−14.8 | 35–42 |
| 6−8 yr | 73−93 | 24−32 | 32−36 | 11.6−14.8 | 35–42 |
| 9−14 yr | 74−94 | 25−33 | 32−36 | 11.6−14.8 | 37–44 |
| 15 yr−adult | | | | | |
| Male | 77−97 | 26−34 | 32−36 | 11.6−14.8 | 38–48 |
| Female | 78−98 | 26−34 | 32−36 | 11.6−14.8 | 38–48 |
| Older adult | | | | | |
| Male | 79−103 | 27−35 | 32−36 | 11.6−14.8 | 38–48 |
| Female | 78−102 | 27−35 | 32−36 | 11.6−14.8 | 38–48 |
| MCH = mean corpuscular hemoglobin; MCHC = mean corpuscular hemoglobin concentration;MCV = mean corpuscular volume; RDWCV = coefficient of variation in RBC distribution width index;RDWSD = standard deviation in RBC distribution width index.Note: See “Complete Blood Count, RBC Indices” monograph for more detailed information. |
Red Blood Cell Morphology| Morphology | Within Normal Limits | 1+ | 2+ | 3+ | 4+ |
|---|
| Size | | | | | |
| Anisocytosis | 0−5 | 5−10 | 10−20 | 20−50 | Greater than 50 |
| Macrocytes | 0−5 | 5−10 | 10−20 | 20−50 | Greater than 50 |
| Microcytes | 0−5 | 5−10 | 10−20 | 20−50 | Greater than 50 |
| Shape | | | | | |
| Poikilocytes | 0−2 | 3−10 | 10−20 | 20−50 | Greater than 50 |
| Burr cells | 0−2 | 3−10 | 10−20 | 20−50 | Greater than 50 |
| Acanthocytes | Less than 1 | 2−5 | 5−10 | 10−20 | Greater than 20 |
| Schistocytes | Less than 1 | 2−5 | 5−10 | 10−20 | Greater than 20 |
| Dacryocytes (teardrop cells) | 0−2 | 2−5 | 5−10 | 10−20 | Greater than 20 |
| Codocytes (target cells) | 0−2 | 2−10 | 10−20 | 20−50 | Greater than 50 |
| Spherocytes | 0−2 | 2−10 | 10−20 | 20−50 | Greater than 50 |
| Ovalocytes | 0−2 | 2−10 | 10−20 | 20−50 | Greater than 50 |
| Stomatocytes | 0−2 | 2−10 | 10−20 | 20−50 | Greater than 50 |
| Drepanocytes (sickle cells) | Absent | Reported as present or absent | | | |
| Helmet cells | Absent | Reported as present or absent | | | |
| Agglutination | Absent | Reported as present or absent | | | |
| Rouleaux | Absent | Reported as present or absent | | | |
| Hemoglobin Content | | | | | |
| Hypochromia | 0−2 | 3−10 | 10−50 | 50−75 | Greater than 75 |
| Polychromasia | | | | | |
| Adult | Less than 1 | 2−5 | 5−10 | 10−20 | Greater than 20 |
| Newborn | 1−6 | 7−15 | 15−20 | 20−50 | Greater than 50 |
| Note: See “Complete Blood Count, RBC Morphology and Inclusions” monograph for more detailed information. |
Red Blood Cell Inclusions| Inclusions | Within Normal Limits | 1+ | 2+ | 3+ | 4+ |
|---|
| Cabot’s rings | Absent | Reported as present or absent | | | |
| Basophilic stippling | 0−1 | 1−5 | 5−10 | 10−20 | Greater than 20 |
| Howell-Jolly bodies | Absent | 1−2 | 3−5 | 5−10 | Greater than 10 |
| Heinz bodies | Absent | Reported as present or absent | | | |
| Hemoglobin C crystals | Absent | Reported as present or absent | | | |
| Pappenheimer bodies | Absent | Reported as present or absent | | | |
| Intracellular parasites (e.g., Plasmodium, Babesia, trypanosomes) | Absent | Reported as present or absent | | | |
| Note: See “Complete Blood Count, RBC Morphology and Inclusions” monograph for more detailed information. |
Platelet Count| Age | Conventional Units | SI Units (Conventional Units × 1) | MPV (fl) | IPF (%) |
|---|
| Newborn | | | | |
| Male | 150−350 × 103/microL | 150−350 × 109/L | 7.1–10.2 | 1.1–7.1 |
| Female | 235–345 × 103/microL | 235–345 × 109/L | 7.3–10.2 | 1.1–7.1 |
| 1–2 mo | | | | |
| Male | 275–565 × 103/microL | 275–565 × 109/L | 7.1–11.3 | 1.1–7.1 |
| Female | 295–615 × 103/microL | 295–615 × 109/L | 7.4–9.7 | 1.1–7.1 |
| 3–6 mo | | | | |
| Male | 275–565 × 103/microL | 275–565 × 109/L | 6.8–9.1 | 1.1–7.1 |
| Female | 288–598 × 103/microL | 288–598 × 109/L | 7.2–8.9 | 1.1–7.1 |
| 7–23 mo | | | | |
| Male | 220–450 × 103/microL | 220–450 × 109/L | 7.1–9.3 | 1.1–7.1 |
| Female | 230–465 × 103/microL | 230–465 × 109/L | 7.1–9.3 | 1.1–7.1 |
| 2–6 yr | | | | |
| Male & Female | 205–405 × 103/microL | 205–405 × 109/L | 7.1–9.3 | 1.1–7.1 |
| 7–12 yr | | | | |
| Male | 195–365 × 103/microL | 195–365 × 109/L | 7.2–9.4 | 1.1–7.1 |
| Female | 185–370 × 103/microL | 185–370 × 109/L | 7.1–9.2 | 1.1–7.1 |
| 12–18 yr | | | | |
| Male | 165–332 × 103/microL | 165–332 × 109/L | 7.3–9.7 | 1.1–7.1 |
| Female | 185–335 × 103/microL | 185–335 × 109/L | 7.5–9.3 | 1.1–7.1 |
| Adult/Older adult | | | | |
| Male & Female | 150−450 × 103/microL | 150−450 × 109/L | 7.1−10.2 | 1.1–7.1 |
| Note: See “Complete Blood Count, Platelet Count” monograph for more detailed information. Platelet counts may decrease slightly with age. |
Complete Blood Count has been found in Davis's Lab & Diagnostic Tests
If you are a registered user, please login below.
If not, learn more about gaining full access.
- Login
- Try and Buy
- Nursing Central puts five fully integrated references at your fingertips on mobile devices and the web. See how Nursing Central works by clicking the sample entries below or purchase a subscription for the web and your mobile device.
View these free topics online now.