General
Synonym/Acronym:
Alk Phos, ALP and fractionation, heat-stabile ALP.
Common Use:
To assist in the diagnosis of liver cancer and cirrhosis, or bone cancer and bone fracture.
Specimen:
Serum (1 mL) collected in a red- or tiger-top tube. Plasma (1 mL) collected in a green-top (heparin) tube is also acceptable.
Normal Findings:
(Method: Spectrophotometry for total alkaline phosphatase, inhibition/electrophoresis for fractionation)
| Total ALP | Conventional & SI Units | Bone Fraction | Liver Fraction |
|---|
| 0–30 d | | | |
| Male | 75–375 units/L | | |
| Female | 65–350 units/L | | |
| 1–11 mo | | | |
| Male | 70–350 units/L | | |
| Female | 80–330 units/L | | |
| 1–5 yr | | | |
| Male | 56–350 units/L | 39–308 units/L | Less than 8–101 units/L |
| Female | 73–378 units/L | 56–300 units/L | Less than 8–53 units/L |
| 6–7 yr | | | |
| Male | 70–364 units/L | 50–319 units/L | Less than 8–76 units/L |
| Female | 73–378 units/L | 56–300 units/L | Less than 8–53 units/L |
| 8 yr | | | |
| Male | 70–364 units/L | 50–258 units/L | Less than 8–62 units/L |
| Female | 98–448 units/L | 78–353 units/L | Less than 8–62 units/L |
| 9–12 yr | | | |
| Male | 112–476 units/L | 78–339 units/L | Less than 8–81 units/L |
| Female | 98–448 units/L | 78–353 units/L | Less than 8–62 units/L |
| 13 yr | | | |
| Male | 112–476 units/L | 78–389 units/L | Less than 8–48 units/L |
| Female | 56–350 units/L | 28–252 units/L | Less than 8–50 units/L |
| 14 yr | | | |
| Male | 112–476 units/L | 78–389 units/L | Less than 8–48 units/L |
| Female | 56–266 units/L | 31–190 units/L | Less than 8–48 units/L |
| 15 yr | | | |
| Male | 70–378 units/L | 48–311 units/L | Less than 8–39 units/L |
| Female | 42–168 units/L | 20–115 units/L | Less than 8–53 units/L |
| 16 yr | | | |
| Male | 70–378 units/L | 48–311 units/L | Less than 8–39 units/L |
| Female | 28–126 units/L | 14–87 units/L | Less than 8–50 units/L |
| 17 yr | | | |
| Male | 56–238 units/L | 34–190 units/L | Less than 8–39 units/L |
| Female | 28–126 units/L | 17–84 units/L | Less than 8–53 units/L |
| 18 yr | | | |
| Male | 56–182 units/L | 34–146 units/L | Less than 8–39 units/L |
| Female | 28–126 units/L | 17–84 units/L | Less than 8–53 units/L |
| 19 yr | | | |
| Male | 42–154 units/L | 25–123 units/L | Less than 8–39 units/L |
| Female | 28–126 units/L | 17–84 units/L | Less than 8–53 units/L |
| 20 yr | | | |
| Male | 45–138 units/L | 25–73 units/L | Less than 8–48 units/L |
| Female | 33–118 units/L | 17–56 units/L | Less than 8–50 units/L |
| 21 yr and older | | | |
| Male | 35–142 units/L | 11–73 units/L | 0–93 units/L |
| Female | 25–125 units/L | 11–73 units/L | 0–93 units/L |
| Values may be slightly elevated in older adults. |
Alkaline Phosphatase and Isoenzymes has been found in Davis's Lab & Diagnostic Tests
If you are a registered user, please login below.
If not, learn more about gaining full access.
- Login
- Try and Buy
- Nursing Central puts five fully integrated references at your fingertips on mobile devices and the web. See how Nursing Central works by clicking the sample entries below or purchase a subscription for the web and your mobile device.
View these free topics online now.