Synonym/Acronym:
RBC.
Rationale
RBC Count: To evaluate the number of circulating red cells in the blood toward diagnosing disease and monitoring therapeutic treatment. RBC Indices: To evaluate cell size, shape, weight, and hemoglobin (Hgb) concentration. Used to diagnose and monitor therapy for conditions such as iron-deficiency anemia. Variations in the number of cells are most often seen in anemias, cancer, and hemorrhage. Morphology and Inclusions: To make a visual evaluation of the red blood cell (RBC) shape and/or size as a confirmation in assisting to diagnose and monitor disease progression.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Automated, computerized, multichannel analyzers; microscopic, manual review of stained blood smear.
RBC Count | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | Conventional Units (106 cells/microL) | SI Units (1012 cells/L) (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
Cord blood | 4.41–6.21 | 4.41–6.21 | |||||||||||||||||||||||||||||||||||||||
0–1 wk | 4.71–7.31 | 4.71–7.31 | |||||||||||||||||||||||||||||||||||||||
2–3 wk | 4.31–6.51 | 4.31–6.51 | |||||||||||||||||||||||||||||||||||||||
1–2 mo | 3.41–5.81 | 3.41–5.81 | |||||||||||||||||||||||||||||||||||||||
3–6 mo | 3.11–4.51 | 3.11–4.51 | |||||||||||||||||||||||||||||||||||||||
7 mo–15 yr | 3.71–5.21 | 3.71–5.21 | |||||||||||||||||||||||||||||||||||||||
16–18 yr | 4.01–5.41 | 4.01–5.41 | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 4.51–6.01 | 4.51–6.01 | |||||||||||||||||||||||||||||||||||||||
Female | 4.01–5.51 | 4.01–5.51 | |||||||||||||||||||||||||||||||||||||||
Values are decreased in pregnancy related to the dilutional effects of increased fluid volume and potential nutritional deficiency related to decreased intake, nausea, and/or vomiting. Values are slightly lower in older adults associated with potential nutritional deficiency. Care must be taken when reviewing complete blood count (CBC) values after a blood product transfusion—documentation should clearly reflect the time and date of the last transfusion with respect to the collection time and date of the study. |
RBC Indices | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | MCV (fL) | MCH (pg/cell) | MCHC (g/dL) | RDWCV | RDWSD | ||||||||||||||||||||||||||||||||||||
Cord blood | 107–119 | 35–39 | 31–35 | 14.9–18.7 | 51–66 | ||||||||||||||||||||||||||||||||||||
0–1 wk | 104–116 | 29–45 | 24–36 | 14.9–18.7 | 51–66 | ||||||||||||||||||||||||||||||||||||
2–3 wk | 95–117 | 26–38 | 26–34 | 14.9–18.7 | 51–66 | ||||||||||||||||||||||||||||||||||||
1–2 mo | 81–125 | 25–37 | 26–34 | 14.9–18.7 | 44–55 | ||||||||||||||||||||||||||||||||||||
3–11 mo | 78–110 | 22–34 | 26–34 | 14.9–18.7 | 35–46 | ||||||||||||||||||||||||||||||||||||
1–15 yr | 74–94 | 24–32 | 30–34 | 11.6–14.8 | 35–42 | ||||||||||||||||||||||||||||||||||||
16 yr–adult | |||||||||||||||||||||||||||||||||||||||||
Male | 77–97 | 26–34 | 32–36 | 11.6–14.8 | 38–48 | ||||||||||||||||||||||||||||||||||||
Female | 78–98 | 26–34 | 32–36 | 11.6–14.8 | 38–48 | ||||||||||||||||||||||||||||||||||||
Older adult | |||||||||||||||||||||||||||||||||||||||||
Male | 79–103 | 27–35 | 32–36 | 11.6–14.8 | 38–48 | ||||||||||||||||||||||||||||||||||||
Female | 78–102 | 27–35 | 32–36 | 11.6–14.8 | 38–48 | ||||||||||||||||||||||||||||||||||||
MCH = mean corpuscular hemoglobin; MCHC = mean corpuscular hemoglobin concentration; MCV = mean corpuscular volume; RDWCV = coefficient of variation in red blood cell distribution width; RDWSD = standard deviation in RBC distribution width. |
RBC Morphology and Inclusions | |||||
---|---|---|---|---|---|
RBC Morphology | Within Normal Limits | 1+ | 2+ | 3+ | 4+ |
Size | |||||
Anisocytosis | 0–5 | 5–10 | 10–20 | 20–50 | Greater than 50 |
Macrocytes | 0–5 | 5–10 | 10–20 | 20–50 | Greater than 50 |
Microcytes | 0–5 | 5–10 | 10–20 | 20–50 | Greater than 50 |
Shape | |||||
Poikilocytes | 0–2 | 3–10 | 10–20 | 20–50 | Greater than 50 |
Burr cells | 0–2 | 3–10 | 10–20 | 20–50 | Greater than 50 |
Acanthocytes | Less than 1 | 2–5 | 5–10 | 10–20 | Greater than 20 |
Schistocytes | Less than 1 | 2–5 | 5–10 | 10–20 | Greater than 20 |
Dacryocytes (teardrop cells) | 0–2 | 2–5 | 5–10 | 10–20 | Greater than 20 |
Codocytes (target cells) | 0–2 | 2–10 | 10–20 | 20–50 | Greater than 50 |
Spherocytes | 0–2 | 2–10 | 10–20 | 20–50 | Greater than 50 |
Ovalocytes | 0–2 | 2–10 | 10–20 | 20–50 | Greater than 50 |
Stomatocytes | 0–2 | 2–10 | 10–20 | 20–50 | Greater than 50 |
Drepanocytes (sickle cells) | Absent | Reported as present or absent | |||
Helmet cells | Absent | Reported as present or absent | |||
Agglutination | Absent | Reported as present or absent | |||
Rouleaux | Absent | Reported as present or absent | |||
Hgb Content | |||||
Hypochromia | 0–2 | 3–10 | 10–50 | 50–75 | Greater than 75 |
Polychromasia | |||||
Adult | Less than 1 | 2–5 | 5–10 | 10–20 | Greater than 20 |
Newborn | 1–6 | 7–15 | 15–20 | 20–50 | Greater than 50 |
Inclusions | |||||
Cabot rings | Absent | Reported as present or absent | |||
Basophilic stippling | 0–1 | 1–5 | 5–10 | 10–20 | Greater than 20 |
Howell-Jolly bodies | Absent | 1–2 | 3–5 | 5–10 | Greater than 10 |
Heinz bodies | Absent | Reported as present or absent | |||
Hgb C crystals | Absent | Reported as present or absent | |||
Pappenheimer bodies | Absent | Reported as present or absent | |||
Intracellular parasites (e.g., Plasmodium, Babesia, Trypanosoma) | Absent | Reported as present or absent |
Critical Findings and Potential Interventions
The presence of abnormal cells, other morphological characteristics, or cellular inclusions may signify a potentially life-threatening or serious health condition and should be investigated. Examples are the presence of sickle cells, moderate numbers of spherocytes, marked schistocytosis, oval macrocytes, basophilic stippling, nucleated RBCs (if the patient is not an infant), or malarial or other parasitic organisms.
Timely notification to the requesting health-care provider (HCP) of any critical findings and related symptoms is a role expectation of the professional nurse. A listing of these findings varies among facilities.
Consideration may be given to verifying the critical findings before action is taken. Policies vary among facilities and may include requesting immediate recollection and retesting by the laboratory or retesting using a rapid point-of-care instrument at the bedside, if available.
Low RBC count leads to anemia.
High RBC count leads to polycythemia.
There's more to see -- the rest of this topic is available only to subscribers.