Synonym/Acronym:
serum gamma-glutamyltransferase, gamma-glutamyl transpeptidase, GGT, SGGT.
Rationale
To assist in diagnosing and monitoring liver disease.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Enzymatic spectrophotometry.
Age | Conventional and SI Units | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn–6 mo | 12–122 units/L | ||||||||||||||||||||||||||||||||||||||||
7 mo–12 yr | Less than 24 units/L | ||||||||||||||||||||||||||||||||||||||||
13–17 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 43 units/L | ||||||||||||||||||||||||||||||||||||||||
Female | Less than 24 units/L | ||||||||||||||||||||||||||||||||||||||||
Adult male | 8–60 units/L | ||||||||||||||||||||||||||||||||||||||||
Adult female | 6–46 units/L | ||||||||||||||||||||||||||||||||||||||||
Normal ranges/values may vary based on method and instrumentation. Values may be elevated in older adults due to the effects of medications and the presence of multiple chronic or acute diseases with or without muted symptoms. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.