To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
(blēd′ing)
Artery | Course | Bone Involved | Spot to Apply Pressure |
For Wounds of the Face | |||
Temporal | Upward ½ in (13 mm) in front of ear | Temporal bone | Against bony prominence immediately in front of ear or on temple |
Facial | Upward across jaw diagonally | Lower part of lower maxilla | 1 in (2.5 cm) in front of angle of lower jaw |
For Wounds of the Upper Extremity | |||
Axillary | Downward across outer side of armpit to inside of humerus | Head of humerus | High up in armpit against upper part of humerus |
Brachial | Along inner side of humerus under edge of biceps muscle | Shaft of humerus | Against shaft of humerus by pulling aside and gripping biceps, pressing tips of fingers deep down against bone |
For Wounds of the Lower Extremity | |||
Femoral | Down thigh from pelvis to knee from a point midway between iliac spine and symphysis pubis to inner side of end of femur at knee joint | Brim of pelvis | Against brim of pelvis, midway between iliac spine and symphysis pubis |
Posterior tibial | Downward to foot in hollow just behind prominence of inner ankle | Inner side of tibia, low down above ankle | For wounds in sole of foot, against tibia in center of hollow behind inner ankle |
-- To view the remaining sections of this topic, please log in or purchase a subscription --
(blēd′ing)
Artery | Course | Bone Involved | Spot to Apply Pressure |
For Wounds of the Face | |||
Temporal | Upward ½ in (13 mm) in front of ear | Temporal bone | Against bony prominence immediately in front of ear or on temple |
Facial | Upward across jaw diagonally | Lower part of lower maxilla | 1 in (2.5 cm) in front of angle of lower jaw |
For Wounds of the Upper Extremity | |||
Axillary | Downward across outer side of armpit to inside of humerus | Head of humerus | High up in armpit against upper part of humerus |
Brachial | Along inner side of humerus under edge of biceps muscle | Shaft of humerus | Against shaft of humerus by pulling aside and gripping biceps, pressing tips of fingers deep down against bone |
For Wounds of the Lower Extremity | |||
Femoral | Down thigh from pelvis to knee from a point midway between iliac spine and symphysis pubis to inner side of end of femur at knee joint | Brim of pelvis | Against brim of pelvis, midway between iliac spine and symphysis pubis |
Posterior tibial | Downward to foot in hollow just behind prominence of inner ankle | Inner side of tibia, low down above ankle | For wounds in sole of foot, against tibia in center of hollow behind inner ankle |
There's more to see -- the rest of this entry is available only to subscribers.