(in′jŭ-rē )
To hear audio pronunciation of this topic, purchase a subscription or log in.| Type of Injury | Parts of the Body Frequently Affected | Common Causes |
| Amputation | Limbs | Explosions; motor vehicle accidents; falls |
| Avulsion | Skin | Falls; scrapes |
| Bite | Hands; face | Pets (dogs and cats); humans (interpersonal violence) |
| Blast | Exposed body parts; hearing | Explosions |
| Burn | Limbs | Cooking; accidental fires |
| Contusion | Face; limbs; trunk | Falls; interpersonal violence; sports accidents |
| Crush | Limbs | Building collapse; motor vehicle accidents; occupational accidents |
| Dislocations | Limb joints | Falls; sports; vehicular accidents |
| Fractures | Long bones; vertebrae | Falls; sports; vehicular accidents |
| Inhalation | Airways; mouth, nasopharynx | Fires |
| Laceration | Limbs, face | Knives, glass, other sharp objects; falls; sports |
| Overuse | Tendons and muscles of the limbs | Repetitive use on the job or in sports |
| Penetration | Any | Gunshots; sharp objects |
| Traumatic brain injury | Head | Falls; sports; vehicular accidents |
| Type of Injury | Examples |
| Penetrating injury | Gunshot wounds |
| Contact injury | Injuries during boxing or helmet-to-helmet collisions in football |
| Acceleration-deceleration injury | Automotive collisions |
| Rotational acceleration-deceleration injury | Falls from a height |
There's more to see -- the rest of this topic is available only to subscribers.