Progesterone
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
N/A
Rationale
To assess ovarian function, assist in fertility work-ups, and monitor placental function during pregnancy related to disorders such as tumor, cysts, and threatened abortion.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Immunochemiluminometric assay (ICMA).
Hormonal State | Conventional Units | SI Units (Conventional Units × 3.18) |
---|---|---|
Prepubertal males and females | Less than or equal to 0.35 ng/mL | Less than or equal to 1.1 nmol/L |
Adult male | Less than or equal to 0.11 ng/mL | Less than or equal to 0.35 nmol/L |
Adult female | ||
Follicular phase | Less than 1 ng/mL | Less than 3 nmol/L |
Ovulatory phase | Less than 13 ng/mL | Less than 41.3 nmol/L |
Luteal phase | 2–25 ng/mL | 6.4–79.5 nmol/L |
Pregnancy, first trimester | 10–44 ng/mL | 31.8–140 nmol/L |
Pregnancy, second trimester | 25–83 ng/mL | 80–264 nmol/L |
Pregnancy, third trimester | 65–229 ng/mL | 206.7–728.2 nmol/L |
Postmenopausal period | Less than 1 ng/mL | Less than 3 nmol/L |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
General
Synonym/Acronym:
N/A
Rationale
To assess ovarian function, assist in fertility work-ups, and monitor placental function during pregnancy related to disorders such as tumor, cysts, and threatened abortion.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Immunochemiluminometric assay (ICMA).
Hormonal State | Conventional Units | SI Units (Conventional Units × 3.18) |
---|---|---|
Prepubertal males and females | Less than or equal to 0.35 ng/mL | Less than or equal to 1.1 nmol/L |
Adult male | Less than or equal to 0.11 ng/mL | Less than or equal to 0.35 nmol/L |
Adult female | ||
Follicular phase | Less than 1 ng/mL | Less than 3 nmol/L |
Ovulatory phase | Less than 13 ng/mL | Less than 41.3 nmol/L |
Luteal phase | 2–25 ng/mL | 6.4–79.5 nmol/L |
Pregnancy, first trimester | 10–44 ng/mL | 31.8–140 nmol/L |
Pregnancy, second trimester | 25–83 ng/mL | 80–264 nmol/L |
Pregnancy, third trimester | 65–229 ng/mL | 206.7–728.2 nmol/L |
Postmenopausal period | Less than 1 ng/mL | Less than 3 nmol/L |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.