Protein, Blood, Total and Fractions
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
Synonym/Acronym:
TP, SPEP (fractions include albumin, α1-globulin, α2-globulin, β-globulin, and γ-globulin).
Rationale
To assess nutritional status related to various disease and conditions such as burns, edema, dehydration, and malabsorption.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Spectrophotometry for total protein, electrophoresis for protein fractions.
Age | Conventional Units | SI Units (Conventional Units × 10) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn–5 days | 3.8–6.2 g/dL | 38–62 g/L | |||||||||||||||||||||||||||||||||||||||
1–3 yr | 5.9–7 g/dL | 59–70 g/L | |||||||||||||||||||||||||||||||||||||||
4–6 yr | 5.9–7.8 g/dL | 59–78 g/L | |||||||||||||||||||||||||||||||||||||||
7–9 yr | 6.2–8.1 g/dL | 62–81 g/L | |||||||||||||||||||||||||||||||||||||||
10–19 yr | 6.3–8.6 g/dL | 63–86 g/L | |||||||||||||||||||||||||||||||||||||||
Adult | 6–8 g/dL | 60–80 g/L | |||||||||||||||||||||||||||||||||||||||
Values may be slightly decreased in older adults due to insufficient intake or the effects of medications and the presence of multiple chronic or acute diseases with or without muted symptoms. |
Conventional Units | SI Units (Conventional Units × 10) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | 3.4–4.8 g/dL | 34–48 g/L | |||||||||||||||||||||||||||||||||||||||
α1-Globulin | 0.2–0.4 g/dL | 2–4 g/L | |||||||||||||||||||||||||||||||||||||||
α2-Globulin | 0.4–0.8 g/dL | 4–8 g/L | |||||||||||||||||||||||||||||||||||||||
β-Globulin | 0.5–1 g/dL | 5–10 g/L | |||||||||||||||||||||||||||||||||||||||
γ-Globulin | 0.6–1.2 g/dL | 6–12 g/L | |||||||||||||||||||||||||||||||||||||||
Values may be slightly decreased in older adults due to insufficient intake or the effects of medications and the presence of multiple chronic or acute diseases with or without muted symptoms. |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Synonym/Acronym:
TP, SPEP (fractions include albumin, α1-globulin, α2-globulin, β-globulin, and γ-globulin).
Rationale
To assess nutritional status related to various disease and conditions such as burns, edema, dehydration, and malabsorption.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Spectrophotometry for total protein, electrophoresis for protein fractions.
Age | Conventional Units | SI Units (Conventional Units × 10) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn–5 days | 3.8–6.2 g/dL | 38–62 g/L | |||||||||||||||||||||||||||||||||||||||
1–3 yr | 5.9–7 g/dL | 59–70 g/L | |||||||||||||||||||||||||||||||||||||||
4–6 yr | 5.9–7.8 g/dL | 59–78 g/L | |||||||||||||||||||||||||||||||||||||||
7–9 yr | 6.2–8.1 g/dL | 62–81 g/L | |||||||||||||||||||||||||||||||||||||||
10–19 yr | 6.3–8.6 g/dL | 63–86 g/L | |||||||||||||||||||||||||||||||||||||||
Adult | 6–8 g/dL | 60–80 g/L | |||||||||||||||||||||||||||||||||||||||
Values may be slightly decreased in older adults due to insufficient intake or the effects of medications and the presence of multiple chronic or acute diseases with or without muted symptoms. |
Conventional Units | SI Units (Conventional Units × 10) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albumin | 3.4–4.8 g/dL | 34–48 g/L | |||||||||||||||||||||||||||||||||||||||
α1-Globulin | 0.2–0.4 g/dL | 2–4 g/L | |||||||||||||||||||||||||||||||||||||||
α2-Globulin | 0.4–0.8 g/dL | 4–8 g/L | |||||||||||||||||||||||||||||||||||||||
β-Globulin | 0.5–1 g/dL | 5–10 g/L | |||||||||||||||||||||||||||||||||||||||
γ-Globulin | 0.6–1.2 g/dL | 6–12 g/L | |||||||||||||||||||||||||||||||||||||||
Values may be slightly decreased in older adults due to insufficient intake or the effects of medications and the presence of multiple chronic or acute diseases with or without muted symptoms. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.