Cortisol and Challenge Tests
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
Synonym/Acronym:
Hydrocortisone, compound F.
Rationale
To assist in diagnosing adrenocortical insufficiency such as found in Cushing syndrome and Addison disease.
Procedure | Indications | Medication Administered | Recommended Collection Times | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTH stimulation, rapid test | Suspect adrenal insufficiency (Addison disease) or congenital adrenal hyperplasia | 1 mcg (low-dose physiologic protocol) cosyntropin intramuscular (IM) or IV; 250 mcg (standard pharmacologic protocol) cosyntropin IM or IV | 3 cortisol levels: Baseline immediately before bolus, 30 min after bolus, and 60 min after bolus Note: Baseline and 30-min levels are adequate for accurate diagnosis using either dosage; low-dose protocol sensitivity is most accurate for 30 min level only | ||||||||||||||||||||||||||||||||||||||
CRH stimulation | Differential diagnosis between ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source) and ACTH-independent conditions such as Cushing syndrome (adrenal source) | IV dose of 1 mg/kg ovine or human CRH | 0800 cortisol and 0800 ACTH levels: Baseline collected 15 min before injection, 0 min before injection, and then 5, 15, 30, 60, 120, and 180 min after injection | ||||||||||||||||||||||||||||||||||||||
Dexamethasone suppression (overnight) | Differential diagnosis between ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source) and ACTH-independent conditions such as Cushing syndrome (adrenal source) | Oral dose of 1 mg dexamethasone (Decadron) at 2300 | Collect cortisol at 0800 on the morning after the dexamethasone dose | ||||||||||||||||||||||||||||||||||||||
Metyrapone stimulation (overnight) | Suspect hypothalamic/pituitary disease such as adrenal insufficiency, ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source), and ACTH-independent conditions such as Cushing syndrome (adrenal source) | Oral dose of 30 mg/kg metyrapone with snack at midnight | Collect cortisol and ACTH at 0800 on the morning after the metyrapone dose | ||||||||||||||||||||||||||||||||||||||
ACTH = adrenocorticotropic hormone; CRH = corticotropin-releasing hormone. |
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction. Drugs that enhance steroid metabolism may be withheld by medical direction prior to metyrapone stimulation testing.
Normal Findings
Method: Immunochemiluminescent assay.
Time | Conventional Units | SI Units (Conventional Units × 27.6) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0800 | |||||||||||||||||||||||||||||||||||||||||
Birth–1 wk | 2–11 mcg/dL | 55–304 nmol/L | |||||||||||||||||||||||||||||||||||||||
1 wk–adult/older adult | 5–25 mcg/dL | 138–690 nmol/L | |||||||||||||||||||||||||||||||||||||||
1600 | |||||||||||||||||||||||||||||||||||||||||
1 wk–dult/older adult | 3–16 mcg/dL | 83–442 nmol/L | |||||||||||||||||||||||||||||||||||||||
Long-term use of corticosteroids in patients, especially older adults, may be reflected by elevated cortisol levels. After the first week of life, cortisol levels approach adult levels. |
ACTH (Cosyntropin) Stimulated, Rapid Test | Conventional Units | SI Units (Conventional Units × 27.6) |
---|---|---|
Baseline | Cortisol greater than 5 mcg/dL | Greater than 138 nmol/L |
30- or 60-min response | Cortisol 18–20 mcg/dL or incremental increase of 7 mcg/dL over baseline value | 497–552 nmol/L or incremental increase of 193 nmol/L over baseline value |
Corticotropin-Releasing Hormone Stimulated Test | Conventional Units | |
---|---|---|
SI Units (Conventional Units × 27.6) | ||
Cortisol peaks at greater than 20 mcg/dL within 30–60 min | Greater than 552 nmol/L | |
SI Units (Conventional Units × 0.22) | ||
ACTH increases twofold to fourfold within 30–60 min | Twofold to fourfold increase within 30–60 min |
Dexamethasone Suppressed Overnight Test | Conventional Units | SI Units (Conventional Units × 27.6) |
---|---|---|
Cortisol less than 1.8 mcg/dL next day | Less than 49.7 nmol/L |
Metyrapone Stimulated Overnight Test | Conventional Units | |
---|---|---|
SI Units (Conventional Units × 27.6) | ||
Cortisol less than 3 mcg/dL next day | Less than 83 nmol/L | |
SI Units (Conventional Units × 0.22) | ||
ACTH greater than 75 pg/mL | Greater than 16.5 pmol/L | |
SI Units (Conventional Units × 28.9) | ||
11-Deoxycortisol greater than 7 mcg/dL | Greater than 202 nmol/L |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Synonym/Acronym:
Hydrocortisone, compound F.
Rationale
To assist in diagnosing adrenocortical insufficiency such as found in Cushing syndrome and Addison disease.
Procedure | Indications | Medication Administered | Recommended Collection Times | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTH stimulation, rapid test | Suspect adrenal insufficiency (Addison disease) or congenital adrenal hyperplasia | 1 mcg (low-dose physiologic protocol) cosyntropin intramuscular (IM) or IV; 250 mcg (standard pharmacologic protocol) cosyntropin IM or IV | 3 cortisol levels: Baseline immediately before bolus, 30 min after bolus, and 60 min after bolus Note: Baseline and 30-min levels are adequate for accurate diagnosis using either dosage; low-dose protocol sensitivity is most accurate for 30 min level only | ||||||||||||||||||||||||||||||||||||||
CRH stimulation | Differential diagnosis between ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source) and ACTH-independent conditions such as Cushing syndrome (adrenal source) | IV dose of 1 mg/kg ovine or human CRH | 0800 cortisol and 0800 ACTH levels: Baseline collected 15 min before injection, 0 min before injection, and then 5, 15, 30, 60, 120, and 180 min after injection | ||||||||||||||||||||||||||||||||||||||
Dexamethasone suppression (overnight) | Differential diagnosis between ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source) and ACTH-independent conditions such as Cushing syndrome (adrenal source) | Oral dose of 1 mg dexamethasone (Decadron) at 2300 | Collect cortisol at 0800 on the morning after the dexamethasone dose | ||||||||||||||||||||||||||||||||||||||
Metyrapone stimulation (overnight) | Suspect hypothalamic/pituitary disease such as adrenal insufficiency, ACTH-dependent conditions such as Cushing disease (pituitary source) or Cushing syndrome (ectopic source), and ACTH-independent conditions such as Cushing syndrome (adrenal source) | Oral dose of 30 mg/kg metyrapone with snack at midnight | Collect cortisol and ACTH at 0800 on the morning after the metyrapone dose | ||||||||||||||||||||||||||||||||||||||
ACTH = adrenocorticotropic hormone; CRH = corticotropin-releasing hormone. |
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction. Drugs that enhance steroid metabolism may be withheld by medical direction prior to metyrapone stimulation testing.
Normal Findings
Method: Immunochemiluminescent assay.
Time | Conventional Units | SI Units (Conventional Units × 27.6) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0800 | |||||||||||||||||||||||||||||||||||||||||
Birth–1 wk | 2–11 mcg/dL | 55–304 nmol/L | |||||||||||||||||||||||||||||||||||||||
1 wk–adult/older adult | 5–25 mcg/dL | 138–690 nmol/L | |||||||||||||||||||||||||||||||||||||||
1600 | |||||||||||||||||||||||||||||||||||||||||
1 wk–dult/older adult | 3–16 mcg/dL | 83–442 nmol/L | |||||||||||||||||||||||||||||||||||||||
Long-term use of corticosteroids in patients, especially older adults, may be reflected by elevated cortisol levels. After the first week of life, cortisol levels approach adult levels. |
ACTH (Cosyntropin) Stimulated, Rapid Test | Conventional Units | SI Units (Conventional Units × 27.6) |
---|---|---|
Baseline | Cortisol greater than 5 mcg/dL | Greater than 138 nmol/L |
30- or 60-min response | Cortisol 18–20 mcg/dL or incremental increase of 7 mcg/dL over baseline value | 497–552 nmol/L or incremental increase of 193 nmol/L over baseline value |
Corticotropin-Releasing Hormone Stimulated Test | Conventional Units | |
---|---|---|
SI Units (Conventional Units × 27.6) | ||
Cortisol peaks at greater than 20 mcg/dL within 30–60 min | Greater than 552 nmol/L | |
SI Units (Conventional Units × 0.22) | ||
ACTH increases twofold to fourfold within 30–60 min | Twofold to fourfold increase within 30–60 min |
Dexamethasone Suppressed Overnight Test | Conventional Units | SI Units (Conventional Units × 27.6) |
---|---|---|
Cortisol less than 1.8 mcg/dL next day | Less than 49.7 nmol/L |
Metyrapone Stimulated Overnight Test | Conventional Units | |
---|---|---|
SI Units (Conventional Units × 27.6) | ||
Cortisol less than 3 mcg/dL next day | Less than 83 nmol/L | |
SI Units (Conventional Units × 0.22) | ||
ACTH greater than 75 pg/mL | Greater than 16.5 pmol/L | |
SI Units (Conventional Units × 28.9) | ||
11-Deoxycortisol greater than 7 mcg/dL | Greater than 202 nmol/L |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this entry is available only to subscribers.