Copper
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
Cu.
Rationale
To evaluate and monitor for copper deficiency (e.g., Menkes disease/syndrome) or elevated copper levels (e.g., Wilson disease).
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Inductively coupled plasma-mass spectrometry.
Age | Conventional Units | SI Units (Conventional Units × 0.157) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | 9–46 mcg/dL | 1.4–7.2 micromol/L | |||||||||||||||||||||||||||||||||||||||
Child | 60–150 mcg/dL | 9.4–23.6 micromol/L | |||||||||||||||||||||||||||||||||||||||
15–19 yr | 80–171 mcg/dL | 12.6–26.8 micromol/L | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 71–141 mcg/dL | 11.1–22.1 micromol/L | |||||||||||||||||||||||||||||||||||||||
Female | 80–155 mcg/dL | 12.6–24.3 micromol/L | |||||||||||||||||||||||||||||||||||||||
Pregnant female | 118–302 mcg/dL | 18.5–47.4 micromol/L | |||||||||||||||||||||||||||||||||||||||
Values increase in older adults. |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
General
Synonym/Acronym:
Cu.
Rationale
To evaluate and monitor for copper deficiency (e.g., Menkes disease/syndrome) or elevated copper levels (e.g., Wilson disease).
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Inductively coupled plasma-mass spectrometry.
Age | Conventional Units | SI Units (Conventional Units × 0.157) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | 9–46 mcg/dL | 1.4–7.2 micromol/L | |||||||||||||||||||||||||||||||||||||||
Child | 60–150 mcg/dL | 9.4–23.6 micromol/L | |||||||||||||||||||||||||||||||||||||||
15–19 yr | 80–171 mcg/dL | 12.6–26.8 micromol/L | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 71–141 mcg/dL | 11.1–22.1 micromol/L | |||||||||||||||||||||||||||||||||||||||
Female | 80–155 mcg/dL | 12.6–24.3 micromol/L | |||||||||||||||||||||||||||||||||||||||
Pregnant female | 118–302 mcg/dL | 18.5–47.4 micromol/L | |||||||||||||||||||||||||||||||||||||||
Values increase in older adults. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.