Procalcitonin
General
Synonym/Acronym:
PCT.
Rationale
To assist in diagnosing bacterial infection and risk for developing sepsis.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Fluorescence Immunoassay.
Age | Conventional Units | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | Less than 2 ng/mL | Less than 2 mcg/L | |||||||||||||||||||||||||||||||||||||||
18–20 hr | Less than 20 ng/mL | Less than 20 mcg/L | |||||||||||||||||||||||||||||||||||||||
48 hr | Less than 5 ng/mL | Less than 5 mcg/L | |||||||||||||||||||||||||||||||||||||||
3 days–adult | Less than 0.1 ng/mL | Less than 0.1 mcg/L | |||||||||||||||||||||||||||||||||||||||
Interpretive Guidelines | |||||||||||||||||||||||||||||||||||||||||
Interpretation | Conventional Units | SI Units | |||||||||||||||||||||||||||||||||||||||
Bacterial infection absent or highly unlikely | Less than 0.1 ng/mL | Less than 0.1 mcg/L | |||||||||||||||||||||||||||||||||||||||
Bacterial infection possible, low risk for development of sepsis | Less than 0.5 ng/mL | Less than 0.5 mcg/L | |||||||||||||||||||||||||||||||||||||||
Bacterial infection likely, development of sepsis is possible | 0.5–2 ng/mL | 0.5–2 mcg/L | |||||||||||||||||||||||||||||||||||||||
Bacterial infection highly likely, high risk for development of sepsis or septic shock | 2.1–9.9 ng/mL or greater | 2.1–9.9 mcg/L or greater | |||||||||||||||||||||||||||||||||||||||
The value of individual levels or absolute cutoffs varies between facilities; many have adopted multivariate criteria for the evaluation and management of sepsis that may or may not include procalcitonin measurements. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.
Citation
Van Leeuwen, Anne M., and Mickey Lynn. Bladh. "Procalcitonin." Davis's Lab & Diagnostic Tests, 10th ed., F.A. Davis Company, 2023. Nursing Central, nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425426/all/Procalcitonin.
Van Leeuwen AMA, Bladh MLM. Procalcitonin. Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425426/all/Procalcitonin. Accessed October 5, 2024.
Van Leeuwen, A. M., & Bladh, M. L. (2023). Procalcitonin. In Davis's Lab & Diagnostic Tests (10th ed.). F.A. Davis Company. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425426/all/Procalcitonin
Van Leeuwen AMA, Bladh MLM. Procalcitonin [Internet]. In: Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. [cited 2024 October 05]. Available from: https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425426/all/Procalcitonin.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Procalcitonin
ID - 425426
A1 - Bladh,Mickey Lynn,
AU - Van Leeuwen,Anne M,
BT - Davis's Laboratory & Diagnostic Tests
UR - https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425426/all/Procalcitonin
PB - F.A. Davis Company
ET - 10
DB - Nursing Central
DP - Unbound Medicine
ER -