Cancer Markers
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
Synonym/Acronym:
Cancer markers, Cancer antigens, Tumor markers, α1-Fetoprotein, anaplastic lymphoma receptor tyrosine kinase gene (ALK), BRAC-1, BRAC-2, BRAF, carcinoembryonic antigen (CEA), cancer antigen 125 (CA 125), cancer antigen 15-3 (CA 15-3), cancer antigen 19-9 (CA 19-9), cancer antigen 27.29 (CA 27.29), epidermal growth factor receptor gene (EGFR), HCG, HE4, HER-2–Neu, KRAS, methylated Septin 9 DNA.
Rationale
To identify the presence of various cancers, such as breast and ovarian, as well as to evaluate the effectiveness of cancer treatment.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Chemiluminometric immunoassay.
α1-Fetoprotein | Males and Females (Conventional Units) | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2 wk | 5000–100,000 ng/mL | 5000–100,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
15 day—1 mo | Less than 60,000 ng/mL | Less than 60,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
2 mo | Less than 1000 ng/mL | Less than 1000 mcg/L | |||||||||||||||||||||||||||||||||||||||
3 mo | Less than 300 ng/mL | Less than 300 mcg/L | |||||||||||||||||||||||||||||||||||||||
4 mo | Less than 200 ng/mL | Less than 200 mcg/L | |||||||||||||||||||||||||||||||||||||||
5—11 mo | Less than 100 ng/mL | Less than 100 mcg/L | |||||||||||||||||||||||||||||||||||||||
1 yr and older | Less than 10 ng/mL | Less than 10 mcg/L | |||||||||||||||||||||||||||||||||||||||
Values may be higher for premature newborns. Values decrease rapidly after the neonatal period and normalize after the first year of life. |
Smoking Status | Conventional Units | SI Units (Conventional Units × 1) |
---|---|---|
CEA | ||
Smoker | Less than 5 ng/mL | Less than 5 mcg/L |
Nonsmoker | Less than 2.5 ng/mL | Less than 2.5 mcg/L |
Conventional Units | SI Units (Conventional Units × 1) |
---|---|
CA 125 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 15-3 | |
Less than 25 units/mL | Less than 25 kilo units/L |
CA 19-9 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 27.29 | |
Less than 38.6 units/mL | Less than 38.6 kilo units/L |
HCG | |
Greater than 5 milli-international units/mL in males or nonpregnant females | Greater than 5 international units/L in males or nonpregnant females |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Synonym/Acronym:
Cancer markers, Cancer antigens, Tumor markers, α1-Fetoprotein, anaplastic lymphoma receptor tyrosine kinase gene (ALK), BRAC-1, BRAC-2, BRAF, carcinoembryonic antigen (CEA), cancer antigen 125 (CA 125), cancer antigen 15-3 (CA 15-3), cancer antigen 19-9 (CA 19-9), cancer antigen 27.29 (CA 27.29), epidermal growth factor receptor gene (EGFR), HCG, HE4, HER-2–Neu, KRAS, methylated Septin 9 DNA.
Rationale
To identify the presence of various cancers, such as breast and ovarian, as well as to evaluate the effectiveness of cancer treatment.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Chemiluminometric immunoassay.
α1-Fetoprotein | Males and Females (Conventional Units) | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2 wk | 5000–100,000 ng/mL | 5000–100,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
15 day—1 mo | Less than 60,000 ng/mL | Less than 60,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
2 mo | Less than 1000 ng/mL | Less than 1000 mcg/L | |||||||||||||||||||||||||||||||||||||||
3 mo | Less than 300 ng/mL | Less than 300 mcg/L | |||||||||||||||||||||||||||||||||||||||
4 mo | Less than 200 ng/mL | Less than 200 mcg/L | |||||||||||||||||||||||||||||||||||||||
5—11 mo | Less than 100 ng/mL | Less than 100 mcg/L | |||||||||||||||||||||||||||||||||||||||
1 yr and older | Less than 10 ng/mL | Less than 10 mcg/L | |||||||||||||||||||||||||||||||||||||||
Values may be higher for premature newborns. Values decrease rapidly after the neonatal period and normalize after the first year of life. |
Smoking Status | Conventional Units | SI Units (Conventional Units × 1) |
---|---|---|
CEA | ||
Smoker | Less than 5 ng/mL | Less than 5 mcg/L |
Nonsmoker | Less than 2.5 ng/mL | Less than 2.5 mcg/L |
Conventional Units | SI Units (Conventional Units × 1) |
---|---|
CA 125 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 15-3 | |
Less than 25 units/mL | Less than 25 kilo units/L |
CA 19-9 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 27.29 | |
Less than 38.6 units/mL | Less than 38.6 kilo units/L |
HCG | |
Greater than 5 milli-international units/mL in males or nonpregnant females | Greater than 5 international units/L in males or nonpregnant females |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this entry is available only to subscribers.