Testosterone, Total and Free
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
Synonym/Acronym:
N/A
Rationale
To evaluate testosterone to assist in identification of disorders related to early puberty, late puberty, and infertility while assessing gonadal and adrenal function.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: HPLC/tandem MS for total and immunochemiluminometric assay (ICMA) for free testosterone.
Age | Conventional Units | SI Units (Conventional Units × 0.0347) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | |||||||||||||||||||||||||||||||||||||||||
Male | 75–400 ng/dL | 2.6–13.9 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 16–44 ng/dL | 0.56–1.53 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 300 ng/dL | Less than 10.41 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–11 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 40 ng/dL | Less than 1.39 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 9 ng/dL | Less than 0.31 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 yr | |||||||||||||||||||||||||||||||||||||||||
Male and female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–7 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 10 ng/dL | Less than 0.35 nmol/L | |||||||||||||||||||||||||||||||||||||||
8–10 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 2–25 ng/dL | 0.07–0.87 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 1–30 ng/dL | 0.04–1 nmol/L | |||||||||||||||||||||||||||||||||||||||
11–12 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 350 ng/dL | Less than 12.1 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 50 ng/dL | Less than 1.74 nmol/L | |||||||||||||||||||||||||||||||||||||||
13–15 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 15–500 ng/dL | 0.52–17.35 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 50 ng/dL | Less than 1.74 nmol/L | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 241–827 ng/dL | 8.36–28.7 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 15–70 ng/dL | 0.52–2.43 nmol/L | |||||||||||||||||||||||||||||||||||||||
Older adult | |||||||||||||||||||||||||||||||||||||||||
Male | 300–720 ng/dL | 10.41–24.98 | |||||||||||||||||||||||||||||||||||||||
Female | 5–32 ng/dL | 0.17–1.11 | |||||||||||||||||||||||||||||||||||||||
Post menopausal levels are about half the normal adult level for females; levels in women who are pregnant are three to four times the normal adult level for females who are not pregnant. |
Age | Conventional Units | SI Units (Conventional Units × 3.47) |
---|---|---|
1–12 yr | ||
Male and female | Less than 2 pg/mL | Less than 6.94 pmol/L |
12–14 yr | ||
Male | Less than 100 pg/mL | Less than 347 pmol/L |
Female | Less than 7 pg/mL | Less than 24 pmol/L |
14–18 yr | ||
Male | 4–100 pg/mL | 13.88–347 pmol/L |
Female | Less than 10 pg/mL | Less than 34.7 pmol/L |
Adult | ||
Male | 50–224 pg/mL | 173.5–777.28 pmol/L |
Female | 1–8.5 pg/mL | 3.47–29.5 pmol/L |
Older adult | ||
Male | 5–75 pg/mL | 17.35–260.25 pmol/L |
Female | 1–8.5 pg/mL | 3.47–29.5 pmol/L |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Synonym/Acronym:
N/A
Rationale
To evaluate testosterone to assist in identification of disorders related to early puberty, late puberty, and infertility while assessing gonadal and adrenal function.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: HPLC/tandem MS for total and immunochemiluminometric assay (ICMA) for free testosterone.
Age | Conventional Units | SI Units (Conventional Units × 0.0347) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | |||||||||||||||||||||||||||||||||||||||||
Male | 75–400 ng/dL | 2.6–13.9 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 16–44 ng/dL | 0.56–1.53 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 300 ng/dL | Less than 10.41 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–11 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 40 ng/dL | Less than 1.39 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 9 ng/dL | Less than 0.31 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 yr | |||||||||||||||||||||||||||||||||||||||||
Male and female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–7 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 10 ng/dL | Less than 0.35 nmol/L | |||||||||||||||||||||||||||||||||||||||
8–10 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 2–25 ng/dL | 0.07–0.87 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 1–30 ng/dL | 0.04–1 nmol/L | |||||||||||||||||||||||||||||||||||||||
11–12 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 350 ng/dL | Less than 12.1 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 50 ng/dL | Less than 1.74 nmol/L | |||||||||||||||||||||||||||||||||||||||
13–15 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 15–500 ng/dL | 0.52–17.35 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 50 ng/dL | Less than 1.74 nmol/L | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 241–827 ng/dL | 8.36–28.7 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 15–70 ng/dL | 0.52–2.43 nmol/L | |||||||||||||||||||||||||||||||||||||||
Older adult | |||||||||||||||||||||||||||||||||||||||||
Male | 300–720 ng/dL | 10.41–24.98 | |||||||||||||||||||||||||||||||||||||||
Female | 5–32 ng/dL | 0.17–1.11 | |||||||||||||||||||||||||||||||||||||||
Post menopausal levels are about half the normal adult level for females; levels in women who are pregnant are three to four times the normal adult level for females who are not pregnant. |
Age | Conventional Units | SI Units (Conventional Units × 3.47) |
---|---|---|
1–12 yr | ||
Male and female | Less than 2 pg/mL | Less than 6.94 pmol/L |
12–14 yr | ||
Male | Less than 100 pg/mL | Less than 347 pmol/L |
Female | Less than 7 pg/mL | Less than 24 pmol/L |
14–18 yr | ||
Male | 4–100 pg/mL | 13.88–347 pmol/L |
Female | Less than 10 pg/mL | Less than 34.7 pmol/L |
Adult | ||
Male | 50–224 pg/mL | 173.5–777.28 pmol/L |
Female | 1–8.5 pg/mL | 3.47–29.5 pmol/L |
Older adult | ||
Male | 5–75 pg/mL | 17.35–260.25 pmol/L |
Female | 1–8.5 pg/mL | 3.47–29.5 pmol/L |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.