Testosterone, Total and Free
General
Synonym/Acronym:
N/A
Rationale
To evaluate testosterone to assist in identification of disorders related to early puberty, late puberty, and infertility while assessing gonadal and adrenal function.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: HPLC/tandem MS for total testosterone and equilibrium dialysis for free testosterone.
Age | Conventional Units | SI Units (Conventional Units × 0.0347) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | |||||||||||||||||||||||||||||||||||||||||
Male | 75–400 ng/dL | 2.6–13.9 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 16–64 ng/dL | 0.56–2.22 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 360 ng/dL | Less than 12.49 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–11 mo | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 40 ng/dL | Less than 1.39 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 9 ng/dL | Less than 0.31 nmol/L | |||||||||||||||||||||||||||||||||||||||
1–5 yr | |||||||||||||||||||||||||||||||||||||||||
Male and female | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
6–7 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 20 ng/dL | Less than 0.69 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 7 ng/dL | Less than 0.24 nmol/L | |||||||||||||||||||||||||||||||||||||||
8–11 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 2–165 ng/dL | 0.07–5.72 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 1–30 ng/dL | 0.04–1 nmol/L | |||||||||||||||||||||||||||||||||||||||
12–13 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 600 ng/dL | Less than 20.8 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 50 ng/dL | Less than 1.74 nmol/L | |||||||||||||||||||||||||||||||||||||||
14–15 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 15–700 ng/dL | 0.52–24.29 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 60 ng/dL | Less than 2.08 nmol/L | |||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 300–1080 ng/dL | 10.41–37.48 nmol/L | |||||||||||||||||||||||||||||||||||||||
Female | 10–60 ng/dL | 0.35–2.08 nmol/L | |||||||||||||||||||||||||||||||||||||||
Older adult | |||||||||||||||||||||||||||||||||||||||||
Male | 300–720 ng/dL | 10.41–24.98 | |||||||||||||||||||||||||||||||||||||||
Female | 5–32 ng/dL | 0.17–1.11 | |||||||||||||||||||||||||||||||||||||||
Postmenopausal levels are about half the normal adult level for females; levels in women who are pregnant are three to four times the normal adult level for females who are not pregnant. |
Age | Conventional Units | SI Units (Conventional Units × 3.47) |
---|---|---|
7 mo–9 yr | ||
Male and female | Less than 2 pg/mL | Less than 7 pmol/L |
10–11 yr | ||
Male | Less than 7 pg/mL | Less than 25 pmol/L |
Female | Less than 4 pg/mL | Less than 14 pmol/L |
12–13 yr | ||
Male | Less than 100 pg/mL | Less than 347 pmol/L |
Female | Less than 7 pg/mL | Less than 25 pmol/L |
14–15 yr | ||
Male | 4–140 pg/mL | 13.88–486 pmol/L |
Female | Less than 10 pg/mL | Less than 34.7 pmol/L |
16–17 yr | ||
Male | 38–173 pg/mL | 132–600 pmol/L |
Female | Less than 10 pg/mL | Less than 34.7 pmol/L |
Adult | ||
Male | 50–224 pg/mL | 173.5–777.28 pmol/L |
Female | 1–9 pg/mL | 3.47–31.23 pmol/L |
Postmenopausal | 1–6 pg/mL | |
Older adult | ||
Male | 5–75 pg/mL | 17.35–260.25 pmol/L |
Female | 1–8.5 pg/mL | 3.47–29.5 pmol/L |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.
Citation
Van Leeuwen, Anne M., and Mickey Lynn. Bladh. "Testosterone, Total and Free." Davis's Lab & Diagnostic Tests, 10th ed., F.A. Davis Company, 2023. Nursing Central, nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425041/all/Testosterone__Total_and_Free.
Van Leeuwen AMA, Bladh MLM. Testosterone, Total and Free. Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425041/all/Testosterone__Total_and_Free. Accessed November 5, 2024.
Van Leeuwen, A. M., & Bladh, M. L. (2023). Testosterone, Total and Free. In Davis's Lab & Diagnostic Tests (10th ed.). F.A. Davis Company. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425041/all/Testosterone__Total_and_Free
Van Leeuwen AMA, Bladh MLM. Testosterone, Total and Free [Internet]. In: Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. [cited 2024 November 05]. Available from: https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425041/all/Testosterone__Total_and_Free.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Testosterone, Total and Free
ID - 425041
A1 - Bladh,Mickey Lynn,
AU - Van Leeuwen,Anne M,
BT - Davis's Laboratory & Diagnostic Tests
UR - https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425041/all/Testosterone__Total_and_Free
PB - F.A. Davis Company
ET - 10
DB - Nursing Central
DP - Unbound Medicine
ER -