Metanephrines, Blood and Urine
General
Synonym/Acronym:
N/A
Rationale
To assist in the diagnosis of cancer of the adrenal medulla (e.g., catecholamine-secreting tumors, such as pheochromocytoma [a benign tumor of the adrenal gland] and neuroblastoma [a rare tumor that most often originates in the nervous tissue of the adrenal medulla]) or to assess for the cause of hypertension.
Patient Preparation
There are no food, fluid, or medication restrictions unless by medical direction. Patients should have their blood drawn for plasma-free metanephrines, while in a supine position. Instruct the patient to avoid excessive exercise and stress during the 24-hr collection of urine. Usually a 24-hr urine collection may be ordered. As appropriate, provide the required urine collection container and specimen collection instructions.
Normal Findings
Method: Liquid chromatography Tandem Mass Spectrometry.
Blood (supine) | ||||
---|---|---|---|---|
Metanephrines | Less than 0.5 nmol/L | |||
Normetanephrines | Less than 0.9 nmol/L | |||
Note: Values should be compared to reference intervals determined from the same collection position. | ||||
24-hr Urine | ||||
Metanephrines, Fractionated (normal BP) | Conventional Units | SI Units (Conventional Units × 5.2) | Conventional Units | SI Units (Conventional Units × 5.2) |
Age/Male | Age/Female | |||
3–8 yr | 29–92 mcg/24 hr | 151–478 micromol/day | 18–144 mcg/24 hr | 94–749 micromol/day |
9–12 yr | 59–188 mcg/24 hr | 307–978 micromol/day | 43–122 mcg/24 hr | 224–634 micromol/day |
13–17 yr | 69–221 mcg/24 hr | 359–1149 micromol/day | 33–185 mcg/24 hr | 172–962 micromol/day |
18 yr and older | 44–261 mcg/24 hr | 229–1357 micromol/day | 30–180 mcg/24 hr | 156–936 micromol/day |
Normetanephrines, Fractionated (normal BP) | Conventional Units | SI Units (Conventional Units × 5.5) | Conventional Units | SI Units (Conventional Units × 5.5) |
Age/Female | Age/Male | |||
3–8 yr | 34–169 mcg/24 hr | 187–930 micromol/day | 29–145 mcg/24 hr | 160–798 micromol/day |
9–12 yr | 84–422 mcg/24 hr | 462–2321 micromol/day | 55–277 mcg/24 hr | 302–1524 micromol/day |
13–17 yr | 91–456 mcg/24 hr | 501–2508 micromol/day | 57–286 mcg/24 hr | 314–1573 micromol/day |
Conventional Units | SI Units (Conventional Units × 5.5) | |||
Age/Male and Female | ||||
18–29 yr | 103–390 mcg/24 hr | 566–2145 micromol/day | ||
30–39 yr | 111–419 mcg/24 hr | 610–2304 micromol/day | ||
40–49 yr | 119–451 mcg/24 hr | 654–2481 micromol/day | ||
50–59 yr | 128–484 mcg/24 hr | 704–2662 micromol/day | ||
60–69 yr | 138–521 mcg/24 hr | 759–2866 micromol/day | ||
70 yr and older | 148–560 mcg/24 hr | 814–3080 micromol/day |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.