Troponins I and T
General
Synonym/Acronym:
Cardiac troponin, cardiac troponin I (cTnI), cardiac troponin T (cTnT).
Rationale
To assist in evaluating myocardial muscle damage related to disorders such as myocardial infarction (MI). Troponins are considered the gold standard for identification of MI and have largely replaced the use of myoglobin and lactate dehydrogenase with isoenzymes.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Electrochemiluminescent Immunoassay for Troponin I, Electrochemiluminescent Immunoassay, fifth generation (high sensitivity) for Troponin T.
Conventional Units | SI Units (Conventional Units × 1) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troponin I | |||||||||||||||||||||||||||||||||||||||||
Adult | Less than 0.03 ng/mL | Less than 0.03 mcg/L | |||||||||||||||||||||||||||||||||||||||
Troponin T (high sensitivity) | |||||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | Less than or equal to 15 ng/L | Less than or equal to 15 mcg/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than or equal to 10 ng/L | Less than or equal to 10 mcg/L | |||||||||||||||||||||||||||||||||||||||
Normal values can vary significantly due to differences in test kit reagents and instrumentation. The testing laboratory should be consulted for comparison of results to the corresponding reference range. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.