Estradiol
General
Synonym/Acronym:
E2.
Rationale
To assist in diagnosing female fertility problems that may occur from tumor or ovarian failure.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Liquid chromatography/mass spectrometry.
Age | Conventional Units | SI Units (Conventional Units × 3.67) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 mo–10 yr | |||||||||||||||||||||||||||||||||||||||||
Male and female | Less than 17 pg/mL | Less than 62.4 pmol/L | |||||||||||||||||||||||||||||||||||||||
11–15 yr | |||||||||||||||||||||||||||||||||||||||||
Male | Less than 40 pg/mL | Less than 147 pmol/L | |||||||||||||||||||||||||||||||||||||||
Female | Less than 300 pg/mL | Less than 1,100 pmol/L | |||||||||||||||||||||||||||||||||||||||
Adult male | Less than 50 pg/mL | Less than 184 pmol/L | |||||||||||||||||||||||||||||||||||||||
Adult female | |||||||||||||||||||||||||||||||||||||||||
Early follicular phase | 20–150 pg/mL | 73–551 pmol/L | |||||||||||||||||||||||||||||||||||||||
Late follicular phase | 40–350 pg/mL | 147–1,285 pmol/L | |||||||||||||||||||||||||||||||||||||||
Midcycle peak | 150–750 pg/mL | 551–2,753 pmol/L | |||||||||||||||||||||||||||||||||||||||
Luteal phase | 30–450 pg/mL | 110–1,652 pmol/L | |||||||||||||||||||||||||||||||||||||||
Postmenopause | Less than 20 pg/mL | Less than 73 pmol/L | |||||||||||||||||||||||||||||||||||||||
Levels for males and females are elevated at birth but decrease in a few days to prepubertal values. Levels vary significantly during the female menstrual cycle. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.
Citation
Van Leeuwen, Anne M., and Mickey Lynn. Bladh. "Estradiol." Davis's Lab & Diagnostic Tests, 10th ed., F.A. Davis Company, 2023. Nursing Central, nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425083/3/Estradiol.
Van Leeuwen AMA, Bladh MLM. Estradiol. Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425083/3/Estradiol. Accessed December 13, 2024.
Van Leeuwen, A. M., & Bladh, M. L. (2023). Estradiol. In Davis's Lab & Diagnostic Tests (10th ed.). F.A. Davis Company. https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425083/3/Estradiol
Van Leeuwen AMA, Bladh MLM. Estradiol [Internet]. In: Davis's Lab & Diagnostic Tests. F.A. Davis Company; 2023. [cited 2024 December 13]. Available from: https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425083/3/Estradiol.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - Estradiol
ID - 425083
A1 - Bladh,Mickey Lynn,
AU - Van Leeuwen,Anne M,
BT - Davis's Laboratory & Diagnostic Tests
UR - https://nursing.unboundmedicine.com/nursingcentral/view/Davis-Lab-and-Diagnostic-Tests/425083/3/Estradiol
PB - F.A. Davis Company
ET - 10
DB - Nursing Central
DP - Unbound Medicine
ER -