Alkaline Phosphatase and Isoenzymes
General
Core Lab Study
Synonym/Acronym:
Alk Phos, ALP and fractionation, heat-stable ALP.
Rationale
Alkaline phosphatase (ALP) is used to assist in the diagnosis of liver and bone disease.
A small group of studies in this manual have been identified as Core Lab Studies. The designation is meant to assist the reader in sorting the basic “always need to know” laboratory studies from the hundreds of other valuable studies found in the manual—a way to begin putting it all together.
Normal, abnormal, or various combinations of core lab study results can indicate that all is well, reveal a problem that requires further investigation with additional testing, signal a positive response to treatment, or suggest that the health status is as expected for the associated situation and time frame.
ALP is included in the liver function test panel (LFTs) and in the comprehensive metabolic panel (CMP). LFTs are used to identify liver disease, assess severity of injury, or monitor disease process and response to treatment. CMPs are used as a general health screen to identify or monitor conditions such as bone disease, diabetes, hypertension, kidney disease, liver disease, or malnutrition.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Spectrophotometry for total alkaline phosphatase, inhibition/electrophoresis for fractionation.
Age/Gender | Total ALP Conventional and SI Units | Bone Fraction Conventional and SI Units | Liver Fraction Conventional and SI Units | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newborn | |||||||||||||||||||||||||||||||||||||||||
Male | 75–375 units/L | NA | NA | ||||||||||||||||||||||||||||||||||||||
Female | 65–350 units/L | NA | NA | ||||||||||||||||||||||||||||||||||||||
1–8 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 70–364 units/L | 50–319 units/L | Less than 8–76 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 73–378 units/L | 56–300 units/L | Less than 8–53 units/L | ||||||||||||||||||||||||||||||||||||||
9–12 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 112–476 units/L | 78–339 units/L | Less than 8–81 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 98–448 units/L | 78–353 units/L | Less than 8–62 units/L | ||||||||||||||||||||||||||||||||||||||
13–14 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 112–476 units/L | 78–389 units/L | Less than 8–48 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 56–350 units/L | 28–252 units/L | Less than 8–50 units/L | ||||||||||||||||||||||||||||||||||||||
15 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 70–378 units/L | 48–311 units/L | Less than 8–39 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 42–168 units/L | 20–115 units/L | Less than 8–53 units/L | ||||||||||||||||||||||||||||||||||||||
16 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 70–378 units/L | 48–311 units/L | Less than 8–39 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 28–126 units/L | 14–87 units/L | Less than 8–50 units/L | ||||||||||||||||||||||||||||||||||||||
17 yr | |||||||||||||||||||||||||||||||||||||||||
Male | 56–238 units/L | 34–190 units/L | Less than 8–39 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 28–126 units/L | 17–84 units/L | Less than 8–53 units/L | ||||||||||||||||||||||||||||||||||||||
Adult | |||||||||||||||||||||||||||||||||||||||||
Male | 35–142 units/L | 11–73 units/L | 0–93 units/L | ||||||||||||||||||||||||||||||||||||||
Female | 25–125 units/L | 11–73 units/L | 0–93 units/L | ||||||||||||||||||||||||||||||||||||||
ALP levels vary by age and gender; values in children are higher than in adults because of the level of bone growth and development. Values may be slightly elevated in older adults. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.