Cerebrospinal Fluid Analysis
General
Synonym/Acronym:
CSF analysis, lumbar puncture with analysis of CSF, spinal tap.
Rationale
To assist in the differential diagnosis of infection or hemorrhage of the brain. Also used in the evaluation of other conditions with significant neuromuscular effects, such as multiple sclerosis.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Macroscopic evaluation of appearance; spectrophotometry for glucose, lactic acid, and protein; immunoassay for myelin basic protein; nephelometry for immunoglobulin G (IgG); electrophoresis for oligoclonal banding; Gram stain, India ink preparation, and culture or polymerase chain reaction (PCR) for microbiology; microscopic examination of fluid for cell count; flocculation for Venereal Disease Research Laboratory (VDRL).
Lumbar Puncture | Conventional Units | SI Units | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color and appearance | Crystal clear | ||||||||||||||||||||||||||||||||||||||||
Protein | (Conventional Units × 10) | ||||||||||||||||||||||||||||||||||||||||
0–1 mo | Less than 150 mg/dL | Less than 1,500 mg/L | |||||||||||||||||||||||||||||||||||||||
1–6 mo | 30–100 mg/dL | 300–1,000 mg/L | |||||||||||||||||||||||||||||||||||||||
7 mo–adult | 15–45 mg/dL | 150–450 mg/L | |||||||||||||||||||||||||||||||||||||||
Older adult | 15–60 mg/dL | 150–600 mg/L | |||||||||||||||||||||||||||||||||||||||
Glucose | (Conventional Units × 0.0555) | ||||||||||||||||||||||||||||||||||||||||
Infant or child | 60–80 mg/dL | 3.3–4.4 mmol/L | |||||||||||||||||||||||||||||||||||||||
Adult/older adult | 40–70 mg/dL | 2.2–3.9 mmol/L | |||||||||||||||||||||||||||||||||||||||
Lactic acid | (Conventional Units × 0.111) | ||||||||||||||||||||||||||||||||||||||||
Neonate | 10–60 mg/dL | 1.1–6.7 mmol/L | |||||||||||||||||||||||||||||||||||||||
3–10 d | 10–40 mg/dL | 1.1–4.4 mmol/L | |||||||||||||||||||||||||||||||||||||||
Adult | Less than 25.2 mg/dL | Less than 2.8 mmol/L | |||||||||||||||||||||||||||||||||||||||
IgG | (Conventional Units × 10) | ||||||||||||||||||||||||||||||||||||||||
Less than 3.4 mg/dL | Less than 34 mg/L | ||||||||||||||||||||||||||||||||||||||||
Myelin basic protein | (Conventional Units × 1) | ||||||||||||||||||||||||||||||||||||||||
Less than 4 ng/mL | Less than 4 mcg/L | ||||||||||||||||||||||||||||||||||||||||
Oligoclonal bands | Absent | Absent | |||||||||||||||||||||||||||||||||||||||
Gram stain | Negative | Negative | |||||||||||||||||||||||||||||||||||||||
India ink | Negative | Negative | |||||||||||||||||||||||||||||||||||||||
Culture | No growth | No growth | |||||||||||||||||||||||||||||||||||||||
RBC count | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
WBC count | (Conventional Units × 1) | ||||||||||||||||||||||||||||||||||||||||
Neonate–1 mo | 0–30/microL | 0–30/mm3 | |||||||||||||||||||||||||||||||||||||||
1 mo–1 yr | 0–10/microL | 0–10/mm3 | |||||||||||||||||||||||||||||||||||||||
1–5 yr | 0–8/microL | 0–8/mm3 | |||||||||||||||||||||||||||||||||||||||
5 yr–adult | 0–5/microL | 0–5/mm3 | |||||||||||||||||||||||||||||||||||||||
VDRL | Nonreactive | Nonreactive | |||||||||||||||||||||||||||||||||||||||
Cytology | No abnormal cells seen | No abnormal cells seen | |||||||||||||||||||||||||||||||||||||||
RBC = red blood cell; VDRL = Venereal Disease Research Laboratory; WBC = white blood cell.CSF glucose should be 60%–70% of plasma glucose level.Color should be assessed after sample is centrifuged. |
WBC Differential | Adult | Children |
---|---|---|
Lymphocytes | 40%–80% | 5%–13% |
Monocytes | 15%–45% | 50%–90% |
Neutrophils | 0%–6% | 0%–8% |
Critical Findings and Potential Interventions
- Positive Gram stain, India ink preparation, or culture
- Presence of malignant cells or blasts
- Elevated WBC count
- Adults: Glucose less than 37 mg/dL (SI: Less than 2.1 mmol/L); greater than 440 mg/dL (SI: Greater than 24.4 mmol/L)
- Children: Glucose less than 31 mg/dL (SI: Less than 1.7 mmol/L); greater than 440 mg/dL (SI: Greater than 24.4 mmol/L)
Timely notification to the requesting health-care provider (HCP) of any critical findings and related symptoms is a role expectation of the professional nurse. A listing of these findings varies among facilities.
Important signs to note include allergic or other reaction to the anesthesia, bleeding or CSF drainage at the puncture sight, changes in level of consciousness, changes to or inequality of pupil size, or respiratory failure.
Specific infectious organisms are required to be reported to local, state, and national departments of health. Lists of specific organisms may vary among facilities. State health departments provide information regarding reportable diseases, which can be accessed at each state health department Web site. The CDC provides information regarding national notifiable diseases at https://ndc.services.cdc.gov/search-results-year/.
There's more to see -- the rest of this topic is available only to subscribers.