Immunoglobulins A, D, E, G, and M
General
Synonym/Acronym:
IgA, IgD, IgG, IgM.
Rationale
To quantitate immunoglobulins A, D, G, and M as indicators of immune system function, to assist in the diagnosis of conditions that result in deficient or excessive production of immunoglobulins; to investigate immune system disorders such as multiple myeloma. To assess IgE levels in order to identify the presence of an allergic or inflammatory immune response.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Nephelometry for IgA, IgD, IgG, IgM; Fluorescent enzyme immunoassay for IgE.
Age | Conventional Units | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IgA (SI = CU × 0.01) | IgG (SI = CU × 0.01) | IgM (SI = CU × 0.01) | |||||||||||||||||||||||||||||||||||||||
Newborn–2 yr | 2–126 mg/dL | 242–1,108 mg/dL | 21–215 mg/dL | ||||||||||||||||||||||||||||||||||||||
3–4 yr | 14–212 mg/dL | 485–1,160 mg/dL | 26–155 mg/dL | ||||||||||||||||||||||||||||||||||||||
5–9 yr | 52–226 mg/dL | 514–1,672 mg/dL | 26–188 mg/dL | ||||||||||||||||||||||||||||||||||||||
10–14 yr | 42–345 mg/dL | 581–1,652 mg/dL | 47–252 mg/dL | ||||||||||||||||||||||||||||||||||||||
15–18 yr | 60–349 mg/dL | 479–1,433 mg/dL | 26–232 mg/dL | ||||||||||||||||||||||||||||||||||||||
18 yr–adult | 68–408 mg/dL | 768–1,632 mg/dL | 35–263 mg/dL | ||||||||||||||||||||||||||||||||||||||
IgD (SI = CU × 10) | |||||||||||||||||||||||||||||||||||||||||
Less than 15 mg/dL | |||||||||||||||||||||||||||||||||||||||||
IgE Conventional and SI Units | |||||||||||||||||||||||||||||||||||||||||
Less than 1 yr | Less than 35 kU/L | ||||||||||||||||||||||||||||||||||||||||
1–2 yr | Less than 98 kU/L | ||||||||||||||||||||||||||||||||||||||||
3 yr | Less than 200 kU/L | ||||||||||||||||||||||||||||||||||||||||
4–6 yr | Less than 308 kU/L | ||||||||||||||||||||||||||||||||||||||||
7–8 yr | Less than 404 kU/L | ||||||||||||||||||||||||||||||||||||||||
9–12 yr | Less than 697 kU/L | ||||||||||||||||||||||||||||||||||||||||
13–15 yr | Less than 630 kU/L | ||||||||||||||||||||||||||||||||||||||||
16–17 yr | Less than 538 kU/L | ||||||||||||||||||||||||||||||||||||||||
18 yr and older | Less than 215 kU/L | ||||||||||||||||||||||||||||||||||||||||
Values vary by method and instrument. |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.