Antidiuretic Hormone
To view the entire topic, please sign in or purchase a subscription.
Nursing Central is the award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
General
Synonym/Acronym:
Vasopressin, arginine vasopressin hormone, ADH.
Common Use:
To evaluate disorders that affect urine concentration related to fluctuations of ADH secretion, such as diabetes insipidus.
Specimen:
Plasma collected in a lavender-top (EDTA) tube.
Normal Findings:
(Method: Radioimmunoassay)
Age | Antidiuretic Hormone* | SI Units (Conventional Units × 0.923) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neonates | Less than 1.5 pg/mL | Less than 1.4 pmol/L | |||||||||||||||||||||||||||||||||||||||
1 day–18 yr (normally hydrated) | 0.5–1.7 pg/mL | Less than 0.5–1.6 pmol/L | |||||||||||||||||||||||||||||||||||||||
Adult (normally hydrated) | 1–5 pg/mL | 0.9–4.6 pmol/L | |||||||||||||||||||||||||||||||||||||||
*Conventional units. |
Recommendation
This test should be ordered and interpreted with results of a serum osmolality.
Serum Osmolality* | Antidiuretic Hormone | SI Units (Conventional Units × 0.923) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270–280 mOsm/kg | Less than 1.5 pg/mL | Less than 1.4 pmol/L | |||||||||||||||||||||||||||||||||||||||
280–285 mOsm/kg | Less than 2.5 pg/mL | Less than 2.3 pmol/L | |||||||||||||||||||||||||||||||||||||||
285–290 mOsm/kg | 1–5 pg/mL | 0.9–4.6 pmol/L | |||||||||||||||||||||||||||||||||||||||
290–295 mOsm/kg | 2–7 pg/mL | 1.8–6.5 pmol/L | |||||||||||||||||||||||||||||||||||||||
295–300 mOsm/kg | 4–12 pg/mL | 3.7–11.1 pmol/L | |||||||||||||||||||||||||||||||||||||||
*Conventional units. |
-- To view the remaining sections of this topic, please sign in or purchase a subscription --