Cancer Markers
General
Synonym/Acronym:
Cancer markers, Cancer antigens, Tumor markers, alpha1-Fetoprotein, anaplastic lymphoma receptor tyrosine kinase gene (ALK), BCR-ABL, BRAC-1, BRAC-2, BRAF, carcinoembryonic antigen (CEA), cancer antigen 125 (CA 125), cancer antigen 15-3 (CA 15-3), cancer antigen 19-9 (CA 19-9), cancer antigen 27.29 (CA 27.29), epidermal growth factor receptor gene (EGFR), HCG, HE4, HER-2–Neu, KRAS, methylated Septin 9 DNA.
Rationale
To identify the presence of various cancers, such as breast and ovarian, as well as to evaluate the effectiveness of cancer treatment.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Electrochemiluminescent immunoassay.
Alpha1-Fetoprotein | Males and Females (Conventional Units) | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 2 wk | 5000–100,000 ng/mL | 5000–100,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
15 day—1 mo | Less than 60,000 ng/mL | Less than 60,000 mcg/L | |||||||||||||||||||||||||||||||||||||||
2 mo | Less than 1000 ng/mL | Less than 1000 mcg/L | |||||||||||||||||||||||||||||||||||||||
3 mo | Less than 300 ng/mL | Less than 300 mcg/L | |||||||||||||||||||||||||||||||||||||||
4 mo | Less than 200 ng/mL | Less than 200 mcg/L | |||||||||||||||||||||||||||||||||||||||
5—11 mo | Less than 100 ng/mL | Less than 100 mcg/L | |||||||||||||||||||||||||||||||||||||||
1 yr and older | Less than 10 ng/mL | Less than 10 mcg/L | |||||||||||||||||||||||||||||||||||||||
Values may be higher for premature newborns. Values decrease rapidly after the neonatal period and normalize after the first year of life. |
CEA | Conventional Units | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smoking Status | |||||||||||||||||||||||||||||||||||||||||
Smoker | Less than 5 ng/mL | Less than 5 mcg/L | |||||||||||||||||||||||||||||||||||||||
Nonsmoker | Less than 3 ng/mL | Less than 3 mcg/L | |||||||||||||||||||||||||||||||||||||||
Note: Peritoneal fluid may be evaluated for CEA levels in addition to cytologic studies for evidence of malignancy. Normal fluid CEA levels generally parallel serum or plasma values. |
Other Markers | Conventional Units | SI Units (Conventional Units × 1) |
---|---|---|
ALK gene mutation | Positive (greater than 50% gene rearrangement identified) | |
BCR—ABL mutation | Present | |
BRCA 1 and BRCA 2 mutation | Present | |
BRAF mutation | Present | |
CA 125 | Less than 35 units/mL | Less than 35 kilo units/L |
CA 15-3 | Less than 30 units/mL | Less than 30 kilo units/L |
CA 19-9 | Less than 37 units/mL | Less than 37 kilo units/L |
CA 27.29 | Less than 40 units/mL | Less than 40 kilo units/L |
EGFR mutation | Present | |
HCG | Less than 3 milli-international units/mL in males or less than 5 milli-international units/mL in nonpregnant females | Less than 3 international units/L in males or less than 5 international units/L in nonpregnant females |
HE4 | Less than 140 pmol/L | |
HER-2–NEU | Blood sample 0–15 ng/mL or Tissue sample Negative | |
KRAS mutation | No mutation detected | |
Septin 9 DNA methylation | Present |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this topic is available only to subscribers.