Cancer Markers
To view the entire topic, please log in or purchase a subscription.
Nursing Central is an award-winning, complete mobile solution for nurses and students. Look up information on diseases, tests, and procedures; then consult the database with 5,000+ drugs or refer to 65,000+ dictionary terms. Explore these free sample topics:
-- The first section of this topic is shown below --
Synonym/Acronym:
α1-Fetoprotein, anaplastic lymphoma receptor tyrosine kinase gene (ALK), BRAC-1, BRAC-2, BRAF, carcinoembryonic antigen (CEA), cancer antigen 125 (CA 125), cancer antigen 15-3 (CA 15-3), cancer antigen 19-9 (CA 19-9), cancer antigen 27.29 (CA 27.29), epidermal growth factor receptor gene (EGFR), HCG, HE4, HER-2–Neu, KRAS, methylated Septin 9 DNA.
Rationale
To identify the presence of various cancers, such as breast and ovarian, as well as to evaluate the effectiveness of cancer treatment.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Electrochemiluminometric immunoassay.
α1-Fetoprotein | Males (Conventional Units) | SI Units (Conventional Units × 1) | Females (Conventional Units) | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 mo | 0.5–16,387 ng/mL | 0.5–16,387 mcg/L | 0.5–18,964 ng/mL | 0.5–18,964 mcg/L | |||||||||||||||||||||||||||||||||||||
1–11 mo | 0.5–28.3 ng/mL | 0.5–28.3 mcg/L | 0.5–77 ng/mL | 0.5–77 mcg/L | |||||||||||||||||||||||||||||||||||||
1–3 yr | 0.5–7.9 ng/mL | 0.5–7.9 mcg/L | 0.5–11.1 ng/mL | 0.5–11.1 mcg/L | |||||||||||||||||||||||||||||||||||||
4 yr and older | Less than 6.1 ng/mL | Less than 6.1 mcg/L | Less than 6.1 ng/mL | Less than 6.1 mcg/L | |||||||||||||||||||||||||||||||||||||
Values may be higher for premature newborns. |
Smoking Status | Conventional Units | SI Units (Conventional Units × 1) |
---|---|---|
CEA | ||
Smoker | Less than 5 ng/mL | Less than 5 mcg/L |
Nonsmoker | Less than 2.5 ng/mL | Less than 2.5 mcg/L |
Conventional Units | SI Units (Conventional Units × 1) |
---|---|
CA 125 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 15-3 | |
Less than 25 units/mL | Less than 25 kilo units/L |
CA 19-9 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 27.29 | |
Less than 38.6 units/mL | Less than 38.6 kilo units/L |
HCG | |
Greater than 5 milli-international units/mL in males or nonpregnant females | Greater than 5 international units/L in males or nonpregnant females |
Critical Findings and Potential Interventions
N/A
-- To view the remaining sections of this topic, please log in or purchase a subscription --
Synonym/Acronym:
α1-Fetoprotein, anaplastic lymphoma receptor tyrosine kinase gene (ALK), BRAC-1, BRAC-2, BRAF, carcinoembryonic antigen (CEA), cancer antigen 125 (CA 125), cancer antigen 15-3 (CA 15-3), cancer antigen 19-9 (CA 19-9), cancer antigen 27.29 (CA 27.29), epidermal growth factor receptor gene (EGFR), HCG, HE4, HER-2–Neu, KRAS, methylated Septin 9 DNA.
Rationale
To identify the presence of various cancers, such as breast and ovarian, as well as to evaluate the effectiveness of cancer treatment.
Patient Preparation
There are no food, fluid, activity, or medication restrictions unless by medical direction.
Normal Findings
Method: Electrochemiluminometric immunoassay.
α1-Fetoprotein | Males (Conventional Units) | SI Units (Conventional Units × 1) | Females (Conventional Units) | SI Units (Conventional Units × 1) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 mo | 0.5–16,387 ng/mL | 0.5–16,387 mcg/L | 0.5–18,964 ng/mL | 0.5–18,964 mcg/L | |||||||||||||||||||||||||||||||||||||
1–11 mo | 0.5–28.3 ng/mL | 0.5–28.3 mcg/L | 0.5–77 ng/mL | 0.5–77 mcg/L | |||||||||||||||||||||||||||||||||||||
1–3 yr | 0.5–7.9 ng/mL | 0.5–7.9 mcg/L | 0.5–11.1 ng/mL | 0.5–11.1 mcg/L | |||||||||||||||||||||||||||||||||||||
4 yr and older | Less than 6.1 ng/mL | Less than 6.1 mcg/L | Less than 6.1 ng/mL | Less than 6.1 mcg/L | |||||||||||||||||||||||||||||||||||||
Values may be higher for premature newborns. |
Smoking Status | Conventional Units | SI Units (Conventional Units × 1) |
---|---|---|
CEA | ||
Smoker | Less than 5 ng/mL | Less than 5 mcg/L |
Nonsmoker | Less than 2.5 ng/mL | Less than 2.5 mcg/L |
Conventional Units | SI Units (Conventional Units × 1) |
---|---|
CA 125 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 15-3 | |
Less than 25 units/mL | Less than 25 kilo units/L |
CA 19-9 | |
Less than 35 units/mL | Less than 35 kilo units/L |
CA 27.29 | |
Less than 38.6 units/mL | Less than 38.6 kilo units/L |
HCG | |
Greater than 5 milli-international units/mL in males or nonpregnant females | Greater than 5 international units/L in males or nonpregnant females |
Critical Findings and Potential Interventions
N/A
There's more to see -- the rest of this entry is available only to subscribers.