mortality
(mor-tal′ĭt-ē)
To hear audio pronunciation of this topic, purchase a subscription or log in.
[mortal]
1. The condition of being mortal.
2. The number of deaths in a population. In the U.S. about 2,300,000 people die each year. The most common causes of death, according to the National Center for Health Statistics, are (in descending order) heart disease, cancer, stroke, chronic obstructive lung disease, accidents, pneumonia and influenza, diabetes mellitus, suicide, kidney failure, cirrhosis, and other chronic liver diseases. The causes of death vary by age group: accidents are the most common cause of death among infants, children, adolescents, and young adults; cancers are the most common cause of death among people ages 45 to 64. Heart disease predominates after age 65. SEE TABLE: 10 Leading Causes of Death by Age Group, United States—2013
10 Leading Causes of Death by Age Group, United States—2013
Age Groups | |||||||||||
Rank | <1 | 1-4 | 5-9 | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
1 | Congenital Anomalies 4,758 | Unintentional Injury 1,316 | Unintentional Injury 746 | Unintentional Injury 775 | Unintentional Injury 11,619 | Unintentional Injury 16,209 | Unintentional Injury 15,354 | Malignant Neoplasms 46,185 | Malignant Neoplasms 113,324 | Heart Disease 488,156 | Heart Disease 611,105 |
2 | Short Gestation 4,202 | Congenital Anomalies 476 | Malignant Neoplasms 447 | Malignant Neoplasms 448 | Suicide 4,878 | Suicide 6,348 | Malignant Neoplasms 11,349 | Heart Disease 35,167 | Heart Disease 72,568 | Malignant Neoplasms 407,558 | Malignant Neoplasms 584,881 |
3 | Maternal Pregnancy Comp. 1,595 | Homicide 337 | Congenital Anomalies 179 | Suicide 386 | Homicide 4,329 | Homicide 4,236 | Heart Disease 10,341 | Unintentional Injury 20,357 | Unintentional Injury 17,057 | Chronic Low. Respiratory Disease 127,194 | Chronic Low. Respiratory Disease 149,205 |
4 | SIDS 1,563 | Malignant Neoplasms 328 | Homicide 125 | Congenital Anomalies 161 | Malignant Neoplasms 1,496 | Malignant Neoplasms 3,673 | Suicide 6,551 | Liver Disease 8,785 | Chronic Low. Respiratory Disease 15,942 | Cerebrovascular 109,602 | Unintentional Injury 130,557 |
5 | Unintentional Injury 1,156 | Heart Disease 169 | Chronic Low. Respiratory Disease 75 | Homicide 152 | Heart Disease 941 | Heart Disease 3,258 | Homicide 2,581 | Suicide 8,621 | Diabetes Mellitus 13,061 | Alzheimer's Disease 83,786 | Cerebrovascular 128,978 |
6 | Placenta Cord. Membranes 953 | Influenza & Pneumonia 102 | Heart Disease 73 | Heart Disease 100 | Congenital Anomalies 362 | Diabetes Mellitus 684 | Liver Disease 2,491 | Diabetes Mellitus 5,899 | Liver Disease 11,951 | Diabetes Mellitus 53,751 | Alzheimer's Disease 84,767 |
7 | Bacterial Sepsis 578 | Chronic Low. Respiratory Disease 64 | Influenza & Pneumonia 67 | Chronic Low Respiratory Disease 80 | Influenza & Pneumonia 197 | Liver Disease 676 | Diabetes Mellitus 1,952 | Cerebrovascular 5,425 | Cerebrovascular 11,364 | Influenza & Pneumonia 48,031 | Diabetes Mellitus 75,578 |
8 | Respiratory Distress 522 | Septicemia 53 | Cerebrovascular 41 | Influenza & Pneumonia 61 | Diabetes Mellitus 193 | HIV 631 | Cerebrovascular 1,687 | Chronic Low. Respiratory Disease 4,619 | Suicide 7,135 | Unintentional Injury 45,942 | Influenza & Pneumonia 56,979 |
9 | Circulatory System Disease 458 | Benign Neoplasms 47 | Septicemia 35 | Cerebrovascular 48 | Complicated Pregnancy 178 | Cerebrovascular 508 | HIV 1,246 | Septicemia 2,445 | Septicemia 5,345 | Nephritis 39,080 | Nephritis 47,112 |
10 | Neonatal Hemorrhage 389 | Perinatal Period 45 | Benign Neoplasms 34 | Benign Neoplasms 31 | Chronic Low. Respiratory Disease 155 | Influenza & Pneumonia 449 | Influenza & Pneumonia 881 | HIV 2,378 | Nephritis 4,947 | Septicemia 28,815 | Suicide 41,149 |
There's more to see -- the rest of this topic is available only to subscribers.
Citation
Venes, Donald, editor. "Mortality." Taber's Medical Dictionary, 24th ed., F.A. Davis Company, 2021. Nursing Central, nursing.unboundmedicine.com/nursingcentral/view/Tabers-Dictionary/762401/all/mortality.
Mortality. In: Venes DD, ed. Taber's Medical Dictionary. F.A. Davis Company; 2021. https://nursing.unboundmedicine.com/nursingcentral/view/Tabers-Dictionary/762401/all/mortality. Accessed January 2, 2025.
Mortality. (2021). In Venes, D. (Ed.), Taber's Medical Dictionary (24th ed.). F.A. Davis Company. https://nursing.unboundmedicine.com/nursingcentral/view/Tabers-Dictionary/762401/all/mortality
Mortality [Internet]. In: Venes DD, editors. Taber's Medical Dictionary. F.A. Davis Company; 2021. [cited 2025 January 02]. Available from: https://nursing.unboundmedicine.com/nursingcentral/view/Tabers-Dictionary/762401/all/mortality.
* Article titles in AMA citation format should be in sentence-case
TY - ELEC
T1 - mortality
ID - 762401
ED - Venes,Donald,
BT - Taber's Medical Dictionary
UR - https://nursing.unboundmedicine.com/nursingcentral/view/Tabers-Dictionary/762401/all/mortality
PB - F.A. Davis Company
ET - 24
DB - Nursing Central
DP - Unbound Medicine
ER -